Services

Hair Design*

Haircutting

  • Haircut 45 – 83
  • Children Under 9 | 30 – 52
  • Bang Trim | 10

Hair Styling

  • Blowout | 38 – 57
  • Down W/ Curls | 38 – 57
  • Hollywood Waves | 78 - 103
  • Curling & Flat Iron | Additional 15
  • Shampoo Only | 10
  • Colored Extension | 15
  • Trial Updo | 65 - 95
  • Updo | 78 - 103
  • Braids | 15 - 20 each
  • Girls Updo | 60 and up

Hair Color*

Color Treatments

  • Single Process | 73-86
  • Add on Glaze | 33
  • Glaze In Between | 53
  • Double Process | Price Based Upon Consultation
  • Fill | 40 Per Application
  • Mens Reshade / 35
  • Creative Fashion Color | Price Based Upon Consultation

Hi-Lights & Low-Lights

  • Frame Hi-Light | 95-130
  • (Under 10 Foils) | 10 Per Foil
  • Partial Hi-Light | 110-175
  • Full Hi-Light/Balayage | 130-220
  • Low Lights (Add-On) | 10 per foil
  • Hi-Light Glaze | 43

Color Correction

  • Color Remover | 30 Per Application
  • Corrective Color | Price Based Upon Consultation
  • Blonding | Price Based Upon Consultation

Hair Extensions*

Tape in Extensions

Price Based Upon Consultation

Hand Tied Extensions

Price Based Upon Consultation

Individual Extensions

Price Based Upon Consultation

Halo Couture Extensions

Price Based Upon Consultation

Chemicals & Treatments*

Hair Treatments

  • Conditioning Treatment | 30
  • Express Keratin (Add-On) | 70
  • Keratin Smoothing Relaxer | 250-275
  • Perm | Based upon Consultation
  • Brazillian Blowout | 300

Make Up*

Standard Applications

  • Full Faces | 70
  • Eyes & Lips | 30
  • Trial Make Up | 45

Airbrush

  • Airbrush | 125
  • Airbrush Trial | 85

Hair Removal*

Waxing 

  • Eyebrows | 17
  • Lip | 15
  • Chin | 10
  • Face | 50

*Prices may vary. View our full service policies here.